Anabolic Recovery | Essential Amino Acids Blend
Coming Soon
$ 0.00
SUPPLEMENT FACTS
| Supplement Facts | ||
| Serving Size: 1 Scoop (18g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV** | |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1%** |
| Total Sugars | 1g | † |
| Includes 0g Added Sugars | 0%** | |
| Magnesium (as Magnesium Citrate) | 100mg | 24% |
| Chloride (as Potassium Chloride) | 210mg | 9% |
| Sodium (as Sodium Citrate) | 150mg | 7% |
| Potassium (as Potassium Chloride, Coconut Water Concentrate) | 260mg | 6% |
| BCAA/EAA Blend: | 7.5g | † |
| L-Leucine | 2.5g | † |
| L-Isoleucine | 1.25g | † |
| L-Valine | 1.25g | † |
| L-Lysine Hydrochloride | 800mg | † |
| L-Threonine | 800mg | † |
| L-Phenylalanine | 600mg | † |
| L-Histidine | 150mg | † |
| L-Tryptophan | 100mg | † |
| L-Methionine | 50mg | † |
| L-Glutamine | 2.5g | † |
| Betaine Anhydrous | 2g | † |
| Coconut (Cocos nucifera) (fruit) Water Concentrate | 1g | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value (DV) Not Established. | ||
OTHER INGREDIENTS: Citric Acid, Coconut Water Concentrate, Natural and Artificial Flavors, Sucralose, Silicon Dioxide, Calcium Silicate, Disodium Phosphate, Acesulfame Potassium